676,872 complaint tickets by month
Every month value in the FCC consumer complaint records for January 2025 through November 2026, with the number of complaint tickets in each.
| Month | Complaint tickets |
|---|---|
| October 2026 | 51,733 |
| July 2026 | 45,775 |
| September 2026 | 42,632 |
| August 2026 | 42,169 |
| June 2026 | 32,966 |
| January 2026 | 30,412 |
| September 2025 | 29,830 |
| March 2026 | 29,665 |
| April 2026 | 29,148 |
| May 2026 | 28,950 |
| July 2025 | 28,655 |
| May 2025 | 28,603 |
| February 2026 | 28,565 |
| August 2025 | 28,360 |
| June 2025 | 27,518 |
| November 2026 | 27,338 |
| December 2025 | 27,205 |
| January 2025 | 25,849 |
| March 2025 | 25,095 |
| April 2025 | 24,895 |
| February 2025 | 24,874 |
| November 2025 | 16,143 |
| October 2025 | 492 |
23 month values in total.
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.