676,634 complaint tickets by state
Every state value in the FCC consumer complaint records for January 2025 through November 2026, with the number of complaint tickets in each.
| State | Complaint tickets |
|---|---|
| CA | 80,143 |
| TX | 58,667 |
| FL | 58,432 |
| NY | 37,615 |
| PA | 26,774 |
| NC | 24,498 |
| GA | 24,126 |
| IL | 23,853 |
| OH | 21,389 |
| CO | 20,557 |
| NJ | 20,501 |
| VA | 19,594 |
| MI | 18,786 |
| WA | 18,445 |
| AZ | 17,975 |
| TN | 13,901 |
| MD | 13,436 |
| MA | 13,103 |
| MO | 11,336 |
| IN | 11,096 |
| SC | 10,063 |
| LA | 9,900 |
| AL | 9,470 |
| WI | 8,649 |
| OR | 7,970 |
| NV | 7,748 |
| MN | 7,674 |
| OK | 7,522 |
| CT | 7,264 |
| KY | 6,847 |
| UT | 5,387 |
| AR | 4,880 |
| MS | 4,695 |
| KS | 4,430 |
| IA | 4,192 |
| WV | 3,616 |
| NM | 3,427 |
| DC | 3,384 |
| NE | 3,110 |
| ID | 3,034 |
| NH | 2,696 |
| ME | 2,480 |
| DE | 2,400 |
| MT | 1,862 |
| RI | 1,642 |
| HI | 1,529 |
| AK | 1,348 |
| PR | 1,302 |
| WY | 1,049 |
| VT | 978 |
| SD | 960 |
| ND | 667 |
| VI | 133 |
| GU | 47 |
| AS | 42 |
| MP | 10 |
56 state values in total.
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.