State NJ: 20,501 complaint tickets
20,501 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the state NJ.
NJState
20,501complaints
Breakdown by issue
| Issue | Complaint tickets |
|---|---|
| Billing | 6,495 |
| Unwanted Calls | 6,438 |
| Equipment | 1,501 |
| Availability (including rural call completion) | 1,462 |
| Availability | 1,157 |
| Number Portability (keeping your number if you change providers) | 712 |
| Privacy | 587 |
| Cramming (unauthorized charges on your phone bill) | 443 |
| Interference | 378 |
| Speed | 369 |
| Indecency | 264 |
| Interference (including signal jammers) | 218 |
| Junk Faxes | 187 |
| Slamming (change of your carrier without permission) | 71 |
| Loud Commercials | 63 |
| Pirate Radio | 27 |
| Closed Captioning on TV | 18 |
| Other | 18 |
| Closed Captioning over the Internet | 14 |
| Phone | 13 |
| Tower | 8 |
| Commercials/Promotions | 8 |
| Telecommunications Relay Service (TRS) | 7 |
| Video Description | 4 |
| Rural Call Completion | 3 |
| Hearing Aid Compatibility of Wireless Phones | 1 |
| Hearing Aid Compatibility of Wireline Phones | 1 |
| Emergency Information on TV | 1 |
33 complaint tickets in this breakdown were submitted without a listed issue, so they appear in no row above. Tickets whose source record carries an issue row appear under that issue, exactly as the source records them.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.