675,263 complaint tickets by issue
Every issue value in the FCC consumer complaint records for January 2025 through November 2026, with the number of complaint tickets in each.
| Issue | Complaint tickets |
|---|---|
| Unwanted Calls | 263,699 |
| Billing | 177,289 |
| Equipment | 50,145 |
| Availability (including rural call completion) | 39,882 |
| Availability | 36,334 |
| Number Portability (keeping your number if you change providers) | 22,355 |
| Interference | 16,623 |
| Privacy | 13,768 |
| Cramming (unauthorized charges on your phone bill) | 12,895 |
| Indecency | 9,898 |
| Speed | 8,761 |
| Interference (including signal jammers) | 6,951 |
| Junk Faxes | 4,378 |
| Loud Commercials | 3,063 |
| Pirate Radio | 2,290 |
| Slamming (change of your carrier without permission) | 2,031 |
| Closed Captioning on TV | 1,029 |
| Phone | 823 |
| Other | 710 |
| Closed Captioning over the Internet | 508 |
| Telecommunications Relay Service (TRS) | 496 |
| Tower | 448 |
| Rural Call Completion | 394 |
| Commercials/Promotions | 293 |
| Video Description | 87 |
| Emergency Information on TV | 58 |
| Hearing Aid Compatibility of Wireless Phones | 47 |
| Hearing Aid Compatibility of Wireline Phones | 8 |
28 issue values in total.
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.