Issue Indecency: 9,898 complaint tickets
9,898 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the issue Indecency.
IndecencyIssue
9,898complaints
Breakdown by month
| Month | Complaint tickets |
|---|---|
| January 2025 | 313 |
| February 2025 | 434 |
| March 2025 | 244 |
| April 2025 | 211 |
| May 2025 | 282 |
| June 2025 | 212 |
| July 2025 | 174 |
| August 2025 | 179 |
| September 2025 | 1,638 |
| October 2025 | 3 |
| November 2025 | 136 |
| December 2025 | 173 |
| January 2026 | 220 |
| February 2026 | 2,011 |
| March 2026 | 220 |
| April 2026 | 544 |
| May 2026 | 296 |
| June 2026 | 266 |
| July 2026 | 369 |
| August 2026 | 190 |
| September 2026 | 535 |
| October 2026 | 1,127 |
| November 2026 | 121 |
Month rows are listed only for months in which the source data has at least one ticket for this value; no month is added or estimated.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.