Issue Availability: 36,334 complaint tickets
36,334 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the issue Availability.
AvailabilityIssue
36,334complaints
Breakdown by month
| Month | Complaint tickets |
|---|---|
| January 2025 | 1,836 |
| February 2025 | 1,576 |
| March 2025 | 1,457 |
| April 2025 | 1,378 |
| May 2025 | 1,534 |
| June 2025 | 1,804 |
| July 2025 | 1,802 |
| August 2025 | 1,701 |
| September 2025 | 2,930 |
| October 2025 | 28 |
| November 2025 | 810 |
| December 2025 | 1,494 |
| January 2026 | 1,516 |
| February 2026 | 1,671 |
| March 2026 | 2,186 |
| April 2026 | 1,907 |
| May 2026 | 1,151 |
| June 2026 | 1,554 |
| July 2026 | 2,082 |
| August 2026 | 1,786 |
| September 2026 | 1,726 |
| October 2026 | 1,650 |
| November 2026 | 755 |
Month rows are listed only for months in which the source data has at least one ticket for this value; no month is added or estimated.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.