Issue Tower: 448 complaint tickets
448 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the issue Tower.
TowerIssue
448complaints
Breakdown by month
| Month | Complaint tickets |
|---|---|
| January 2025 | 9 |
| February 2025 | 19 |
| March 2025 | 10 |
| April 2025 | 29 |
| May 2025 | 40 |
| June 2025 | 10 |
| July 2025 | 9 |
| August 2025 | 13 |
| September 2025 | 11 |
| October 2025 | 9 |
| November 2025 | 12 |
| December 2025 | 18 |
| January 2026 | 25 |
| February 2026 | 23 |
| March 2026 | 22 |
| April 2026 | 19 |
| May 2026 | 17 |
| June 2026 | 17 |
| July 2026 | 25 |
| August 2026 | 20 |
| September 2026 | 34 |
| October 2026 | 39 |
| November 2026 | 18 |
Month rows are listed only for months in which the source data has at least one ticket for this value; no month is added or estimated.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.