Issue Speed: 8,761 complaint tickets
8,761 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the issue Speed.
SpeedIssue
8,761complaints
Breakdown by month
| Month | Complaint tickets |
|---|---|
| January 2025 | 409 |
| February 2025 | 318 |
| March 2025 | 338 |
| April 2025 | 322 |
| May 2025 | 335 |
| June 2025 | 373 |
| July 2025 | 381 |
| August 2025 | 375 |
| September 2025 | 364 |
| October 2025 | 4 |
| November 2025 | 231 |
| December 2025 | 361 |
| January 2026 | 354 |
| February 2026 | 306 |
| March 2026 | 390 |
| April 2026 | 342 |
| May 2026 | 462 |
| June 2026 | 521 |
| July 2026 | 499 |
| August 2026 | 673 |
| September 2026 | 538 |
| October 2026 | 561 |
| November 2026 | 304 |
Month rows are listed only for months in which the source data has at least one ticket for this value; no month is added or estimated.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.