Issue Interference: 16,623 complaint tickets
16,623 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the issue Interference.
InterferenceIssue
16,623complaints
Breakdown by month
| Month | Complaint tickets |
|---|---|
| January 2025 | 617 |
| February 2025 | 580 |
| March 2025 | 614 |
| April 2025 | 677 |
| May 2025 | 822 |
| June 2025 | 620 |
| July 2025 | 615 |
| August 2025 | 628 |
| September 2025 | 771 |
| October 2025 | 47 |
| November 2025 | 379 |
| December 2025 | 588 |
| January 2026 | 619 |
| February 2026 | 623 |
| March 2026 | 719 |
| April 2026 | 757 |
| May 2026 | 1,106 |
| June 2026 | 1,187 |
| July 2026 | 1,210 |
| August 2026 | 1,149 |
| September 2026 | 1,043 |
| October 2026 | 892 |
| November 2026 | 360 |
Month rows are listed only for months in which the source data has at least one ticket for this value; no month is added or estimated.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.