Issue Other: 710 complaint tickets
710 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the issue Other.
OtherIssue
710complaints
Breakdown by month
| Month | Complaint tickets |
|---|---|
| January 2025 | 36 |
| February 2025 | 15 |
| March 2025 | 24 |
| April 2025 | 32 |
| May 2025 | 33 |
| June 2025 | 16 |
| July 2025 | 40 |
| August 2025 | 11 |
| September 2025 | 30 |
| October 2025 | 4 |
| November 2025 | 21 |
| December 2025 | 16 |
| January 2026 | 20 |
| February 2026 | 28 |
| March 2026 | 37 |
| April 2026 | 23 |
| May 2026 | 40 |
| June 2026 | 37 |
| July 2026 | 41 |
| August 2026 | 59 |
| September 2026 | 51 |
| October 2026 | 73 |
| November 2026 | 23 |
Month rows are listed only for months in which the source data has at least one ticket for this value; no month is added or estimated.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.