Issue Loud Commercials: 3,063 complaint tickets
3,063 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the issue Loud Commercials.
Loud CommercialsIssue
3,063complaints
Breakdown by month
| Month | Complaint tickets |
|---|---|
| January 2025 | 134 |
| February 2025 | 134 |
| March 2025 | 133 |
| April 2025 | 129 |
| May 2025 | 150 |
| June 2025 | 167 |
| July 2025 | 116 |
| August 2025 | 129 |
| September 2025 | 118 |
| October 2025 | 2 |
| November 2025 | 64 |
| December 2025 | 145 |
| January 2026 | 179 |
| February 2026 | 109 |
| March 2026 | 158 |
| April 2026 | 147 |
| May 2026 | 138 |
| June 2026 | 105 |
| July 2026 | 175 |
| August 2026 | 191 |
| September 2026 | 174 |
| October 2026 | 182 |
| November 2026 | 84 |
Month rows are listed only for months in which the source data has at least one ticket for this value; no month is added or estimated.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.