Issue Video Description: 87 complaint tickets
87 complaint tickets submitted to the Federal Communications Commission, created in January 2025 through November 2026, carry the issue Video Description.
Video DescriptionIssue
87complaints
Breakdown by month
| Month | Complaint tickets |
|---|---|
| January 2025 | 6 |
| February 2025 | 4 |
| March 2025 | 3 |
| April 2025 | 3 |
| May 2025 | 7 |
| June 2025 | 2 |
| July 2025 | 6 |
| August 2025 | 3 |
| September 2025 | 6 |
| November 2025 | 1 |
| December 2025 | 2 |
| January 2026 | 3 |
| February 2026 | 1 |
| March 2026 | 6 |
| April 2026 | 12 |
| May 2026 | 2 |
| June 2026 | 3 |
| July 2026 | 3 |
| August 2026 | 4 |
| September 2026 | 6 |
| October 2026 | 3 |
| November 2026 | 1 |
Month rows are listed only for months in which the source data has at least one ticket for this value; no month is added or estimated.
Other views of these complaints
Source: Federal Communications Commission, CGB Consumer Complaints Data (opendata.fcc.gov dataset 3xyp-aqkj). Figures cover complaint tickets created January 2025 through November 2026. Data fetched 2026-11-18. A complaint ticket is a report submitted to the FCC; it is not a finding or a ruling about any company.